Wire Braid Hose
  • R1/R2 Medium Pressure
         Hose
  • R16/Slimline/Maxiflex
         Series
  • Commander 150/250
  • Firesafe Hose
  • Low Temperature Hose
  • Mining Hose
  • Three Wire Hose
  • Multi-Spiral Hose
  • R12 High Pressure Hose
  • 4SP/4SH High Pressure
         Hose
  • R13 High Pressure Hose
  • R15 High Pressure Hose
  • 450 Bar High Pressure
         Hose
  • Waterblast Hose
  • Firesafe Hose
  • Tuflex Hose Covering
  • G Range Fittings
  • GB Series - BSP Male
  • GB Series - BSP Female
  • GJ Series - JIC Male
  • GJ Series - JIC Female
  • GN Series - NPTF Male
  • GN Series - NPT Female
  • GA Series - Unified Male
         - Flareless Cone
  • GF Series - ORFS Male
  • GF Series - ORFS
         Female
  • GV Series - SAE Male
         Inverted Flare
  • GS Series - SAE 3000
         PSI
  • GH Series - SAE 6000
         PSI
  • GM Series - Kamatsu
  • GM Series - CEL/S Male
  • GM Series - DKO-S
         Metric Female
  • GM Series - DKO-L
         Metric Female
  • GR Series - O-Ring
         Boss
  • H Range Fittings
  • HB series - BSP Female
  • HJ series - JIC Male
  • HJ series - JIC Female
  • HN Series - NPTF Male
  • HF Series - ORFS
         Female
  • HS Series - SAE 3000
         PSI
  • HH Series - SAE 6000
         PSI
  • HM Series - Komatsu
  • Two Piece Power Trak 19 Series Fittings
  • BSP Male
  • BSP Female
  • JIC Male
  • JIC Female
  • Staple Male
  • NPTF Male
  • ORFS Female
  • SAE 3000 PSI
  • SAE 6000 PSI
  • Supercat Flange
  • Male/Female Proclain
         Flange
  • Insert Standpipe Metric
         RSL/RSS
  • CEL/CES Male
  • DKL/DKO/DKM Metric
         Female
  • Waterblast Fittings
  • 98 Series
  • Ferrules
  • Misc. Cross Reference Charts

    Legend of Symbols
     
       
      H - Range
       
     

    Cross Reference Chart

    DUNLOP AEROQUIP DAYCO GATES PARKER WEATHERHEAD
    HS00-08-08 1B8FL8 BW08-08PA 8GS-8FL 11571-8-8 43008U-G08
    HS00-12-08 1B12FL8 BW08-12PA 8GS-12FL 11571-12-8 43008U-G12
    HS00-12-12 1B12FL12 BW12-12PA 12GS-12FL 11571-12-12 43012U-G12
    HS00-16-12 1B16FL12 BW12-16PA 12GS-16FL 11571-16-12 43012U-G16
    HS00-16-16 1B16FL16 BW16-16PA 16GS-16FL 11571-16-16 43016U-G16
    HS00-20-16 1B20FL16 BW16-20PA 16GS-20FL 11571-20-16 43016U-G20
    HS00-20-20 1B20FL20 BW20-20PA 20GS-20FL 11571-20-20 43020U-G20
    HS00-24-20 1B24FL20 BW20-24PA 20GS-24FL 11571-24-20 43020U-G24
    HS00-24-24 1B24FL24 BW24-24PA 24PCS-24FL 11571-24-24 43024U-G24
    HS00-32-24 1B32FL24 BW24-32PA 24PCS-32FL 11571-32-24 43024U-G32
    HS00-32-32 1B32FL32 BW32-32PA 32PCS-32FL 11571-32-32 43032U-G32

    top

     
     

    Cross Reference Chart

    DUNLOP AEROQUIP DAYCO GATES PARKER WEATHERHEAD
    HS45-08-08 1B8FLA8 BW08-08PA45 8GS-8FL45M 11771-8-8 43008U-G41
    HS45-12-08 1B12FLA8 BW08-12PA45 8GS-12FL45M 11771-12-8 43008U-G42
    HS45-12-12 1B12FLA12 BW12-12PA45 12GS-12FL45M 11771-12-12 43012U-G42
    HS45-16-12 1B16FLA12 BW12-16PA45 12GS-16FL45S 11771-16-12 43012U-G46
    HS45-16-16 1B16FLA16 BW16-16PA45 16GS-16FL45M 11771-16-16 43016U-G46
    HS45-20-16 1B20FLA16 BW16-20PA45 16GS-20FL45M 11771-20-16 <NONE>
    HS45-20-20 1B20FLA20 BW20-20PA45 20GS-20FL45S 11771-20-20 43020U-G50
    HS45-24-20 1B24FLA20 BW20-24PA45 20GS-24FL45S 11771-24-20 43020U-G54
    HS45-24-24 1B24FLA24 BW24-24PA45 24PCS-24FL45 11771-24-24 43024U-G54
    HS45-32-32 1B32FLA32 BW32-32PA45 32PCS-32FL45 11771-32-32 43032U-G62

    top

     
     

    Cross Reference Chart

    DUNLOP AEROQUIP DAYCO GATES PARKER WEATHERHEAD
    HS90-08-08 1B8FLB8 BW08-08PA90 8GS-8FL90M 11971-8-8 43008U-G71
    HS90-12-08 1B12FLB8 BW08-12PA90 8GS-12FL90M 11971-12-8 43008U-G72
    HS90-12-12 1B12FLB12 BW12-12PA90 12GS-12FL90M 11971-12-12 43012U-G72
    HS90-16-12 1B16FLB12 BW12-16PA90 12GS-16FL90M 11971-16-12 43012U-G76
    HS90-16-16 1B16FLB16 BW16-16PA90 16GS-16FL90M 11971-16-16 43016U-G76
    HS90-20-16 1B20FLB16 BW16-20PA90 16GS-20FL90M 11971-20-16 43016U-G80
    HS90-20-20 1B20FLB20 BW20-20PA90 20GS-20FL90M 11971-20-20 43020U-G80
    HS90-24-20 1B24FLB20 BW20-24PA90 20GS-24FL90S 11971-24-20 43020U-G84
    HS90-24-24 1B24FLB24 BW24-24PA90 24PCS-24FL90 11971-24-24 43024U-G84
    HS90-32-24 1B32FLB24 BW24-32PA90 24PCS-32FL90 11971-32-24 43024U-G92
    HS90-32-32 1B32FLB32 BW32-32PA90 32PCS-32FL90 11971-32-32 43032U-G92

    top

     

     

     

     Web Design by